Most Wickets in IPL 2022 Purple Cap Holder in Indian Premier League 2022

Most Wickets in IPL 2022 Purple Cap in IPL 2022, Indian Premier League Top Bowlers List 2022, IPL 2022 Highest Wicket Taker Players, Who is IPL Purple cap Winner 2022

The bowler who takes Most Wickets in IPL 2022 will be awarded with Purple Cap. Indian Premier League 2022 is soon going to start from 26 March 2022. Here on this page, we are sharing complete information about the list of players who have taken highest wickets in IPL this season.

Indian Premier League 2022 will be held from 26 March to 29 May 2022. Total 74 matches will be held in this season of IPL. Fans are waiting for the beginning of this event. Read the complete article to get full information of IPL 2022 Top Bowlers Names of this season.

Most Wickets in IPL 2022 Top Bowlers

Indian Premier League is one of the most favorite cricket formats of the world. Fans wait for it every year. This year also it is about to begin and all the team and their players are ready to play the matches. Every year the most wickets taker gets the purple cap in IPL. This year also many top bowlers are in queue to win this cap.

Most Wickets in IPL 2022 Purple Cap Holder in Indian Premier League 2022

Match by match list of Top Bowlers or Highest Wicket Taker players will keep varying as per their performances. By this page you will be able to check Who is Top Bowlers in IPL 2022.

IPL 2022 Purple Cap Holder- Most Wickets

About Most Wickets in IPL 2022, Highest Wicket Taker, Top Bowler
Event Indian Premier League 2022
Start Date 26 March 2022
Final Date 29 May 2022
Country India
Organized By BCCI India
Total Teams 10 Teams
Official Website www.iplt20.com

Top Bowlers in IPL 2022 Highest Wicket Taker

This year total 10 teams are going to play this Indian Premier League 2022 Season. The teams which are participating in IPL 2022 are Chennai Super Kings, Delhi Capitals, Punjab Kings, Kolkata Knight Riders, Mumbai Indians, Rajasthan Royals, Royal Challengers Bangalore, Sunrisers Hyderabad, Gujarat Titans & Lucknow Super Giants.

Players of all these teams are ready for the matches. Once the matches will begin authorities will give players some points as per their performances basis. In this row, Bowlers who takes Highest Wickets in IPL 2022 will get Purple Cap. The player Purple cap holder will also get cash prize of Rs. 10 Lakhs.

Purple Cap Winner of All Season of IPL

In the year 2008 the Indian Premier League started by BCCI board India. Since then regularly this is being organized every year. Several players have won the Purple Cap in IPL and this year also a player is going to win this among all the bowlers. Here is the list of Most Wickets in IPL 2022 Players– All-Time below-

Orange Cap in IPL 2022

Today’s IPL Match 2022 Timings

Most Runs in IPL 2022 Highest Scorer

IPL 2022 Telecast Channel Number (Live Streaming) 
POS PLAYER Mat Ov Runs Wkts BBI Econ 4w 5w
1 Lasith Malinga 122 471.1 3,366 170 5/13 7.14 6 1
2 Dwayne Bravo 151 485.4 4,060 167 4/22 8.35 2 0
3 Amit Mishra 154 540.5 3,980 166 5/17 7.35 4 1
4 Piyush Chawla 165 545.4 4,301 157 4/17 7.88 2 0
5 Harbhajan Singh 163 569.2 4,030 150 5/18 7.07 1 1
6 Ravichandran Ashwin 167 583 4,032 145 4/34 6.91 1 0
7 Sunil Narine 134 520.2 3,508 143 5/19 6.74 7 1
8 Bhuvneshwar Kumar 132 491.3 3,588 142 5/19 7.3 2 1
9 Yuzvendra Chahal 114 408 3,097 139 4/25 7.59 2 0
10 Jasprit Bumrah 106 403.4 2,995 130 4/14 7.41 2 0
11 Ravindra Jadeja 200 501.1 3,816 127 5/16 7.61 3 1
12 Umesh Yadav 121 420.2 3,579 119 4/24 8.51 2 0
13 Sandeep Sharma 99 366.2 2,849 112 4/20 7.77 2 0
14 Ashish Nehra 88

 

318 2,495 106 4/10 7.84 1 0
15 Vinay Kumar 105 353.3 2,966 105 4/40 8.39 1 0
16 Zaheer Khan 100 366.4 2,782 102 4/17 7.58 1 0
17 Dale Steyn 95 362.4 2,508 97 3/8 6.91 0 0
18 Axar Patel 109 382.3 2,762 95 4/21 7.22 1 0
19 Chris Morris 81 286.4 2,295 95 4/23 8 4 0
20 Rashid Khan 76 302 1,912 93 3/7 6.33 0 0
21 Shane Watson 145 338.1 2,682 92 4/29 7.93 1 0
22 Mohit Sharma 86 292.2 2,470 92 4/14 8.44 1 0
23 Praveen Kumar 119 420.4 3,251 90 3/18 7.72 0 0
24 RP Singh 82 295.5 2,338 90 4/22 7.9 2 0
25 Pragyan Ojha 92 316.3 2,332 89 3/11 7.36 0 0
26 Dhawal Kulkarni 92 297.5 2,474 86 4/14 8.3 1 0
27 Albie Morkel 91 287.1 2,355 85 4/32 8.2 1 0
28 Jaydev Unadkat 86 296 2,588 85 5/25 8.74 0 2
29 Imran Tahir 59 219.2 1,703 82 4/12 7.76 3 0
30 Irfan Pathan 103 340.3 2,649 80 3/24 7.77 0 0
31 Mohammad Shami 79 278.2 2,402 79 3/15 8.62 0 0
32 Harshal Patel 63 210.4 1,808 78 5/27 8.58 1 1
33 Morne Morkel 70 271.3 2,089 77 4/20 7.69 1 0
34 Lakshmipathy Balaji 73 251.5 2,028 76 5/24 8.05 3 1
35 Kagiso Rabada 50 190 1,560 76 4/21 8.21 4 0
36 Trent Boult 62 236.1 1,983 76 4/18 8.39 1 0
37 Munaf Patel 63 225.5 1,698 74 5/21 7.51 2 1
38 Ishant Sharma 93 333.5 2,703 73 5/12 8.09 0 1
39 Andre Russell 84 210.1 1,901 72 5/15 9.04 1 1
40 Rajat Bhatia 95 272.4 2,020 71 4/15 7.4 1 0
41 Mitchell McClenaghan 56 212.2 1,803 71 4/21 8.49 1 0
42 Ashok Dinda 78 251.4 2,071 68 4/18 8.22 1 0
43 Shardul Thakur 61 210 1,867 67 3/19 8.89 0 0
44 Siddharth Trivedi 76 251 1,904 65 4/25 7.58 1 0
45 Jacques Kallis 98 290.2 2,293 65 3/13 7.89 0 0
46 Kieron Pollard 178 234 2,055 65 4/44 8.78 1 0
47 Muttiah Muralitharan 66 254 1,696 63 3/11 6.67 0 0
48 Shakib Al Hasan 71 247.2 1,839 63 3/17 7.43 0 0
49 Mitchell Johnson 54 205.2 1,702 61 3/26 8.28 0 0
50 Deepak Chahar 63 220.4 1,722 59 4/13 7.8 2 0
51 Karn Sharma 67 203.4 1,610 59 4/16 7.9 2 0
52 James Faulkner 60 204.3 1,778 59 5/16 8.69 0 2
53 Siddarth Kaul 54 197.3 1,696 58 4/29 8.58 1 0
54 Shane Warne 55 199 1,447 57 4/21 7.27 1 0
55 Krunal Pandya 84 240.4 1,773 51 3/14 7.36 0 0
56 Mohammed Siraj 50 171.2 1,437 50 4/32 8.38 1 0
57 Nathan Coulter-Nile 38 139.5 1,052 48 4/14 7.52 2 0
58 Shahbaz Nadeem 72 235.5 1,784 48 3/16 7.56 0 0
59 Shreyas Gopal 48 155.1 1,248 48 4/16 8.04 1 0
60 Shadab Jakati 59 180.5 1,450 47 4/22 8.01 2 0
61 Jofra Archer 35 137.3 981 46 3/15 7.13 0 0
62 Anil Kumble 42 160.5 1,058 45 5/5 6.57 2 1
63 Ryan Harris 37 138.4 1,047 45 4/34 7.55 1 0
64 Sreenath Aravind 38 126.4 1,039 45 4/14 8.2 2 0
65 Rahul Chahar 42 150 1,117 43 4/27 7.44 1 0
66 Yusuf Pathan 174 191.1 1,415 42 3/20 7.4 0 0
67 Moises Henriques 62 158.2 1,289 42 3/12 8.14 0 0
68 Varun Aaron 50 160.4 1,429 42 3/16 8.89 0 0
69 Hardik Pandya 92 144.5 1,313 42 3/20 9.06 0 0
70 Rahul Sharma 44 154.4 1,086 40 3/13 7.02 0 0
71 Iqbal Abdulla 49 153.2 1,109 40 3/24 7.23 0 0
72 Shanthakumaran Sreesanth 44 146.4 1,194 40 3/29 8.14 0 0
73 Kuldeep Yadav 45 149.2 1,236 40 4/20 8.27 1 0
74 Andrew Tye 27 103 872 40 5/17 8.46 3 1
75 Parvinder Awana 33 124.3 1,029 39 4/34 8.26 1 0
76 Mustafizur Rahman 38 143 1,121 38 3/16 7.83 0 0
77 Dan Christian 49 147.1 1,192 38 2/10 8.09 0 0
78 Pat Cummins 37 139 1,145 38 4/34 8.23 1 0
79 Doug Bollinger 27 96 693 37 4/13 7.21 1 0
80 Manpreet Gony 44 148 1,287 37 3/31 8.69 0 0
81 Varun Chakaravarthy 31 123 839 36 5/20 6.82 0 1
82 Yuvraj Singh 132 144.5 1,077 36 4/29 7.43 2 0
83 Jason Holder 26 95.5 786 35 4/52 8.2 1 0
84 Pradeep Sangwan 39 133.4 1,175 35 3/18 8.79 0 0
85 Mitchell Starc 27 96.4 693 34 4/15 7.16 1 0
86 Anrich Nortje 24 91.2 699 34 3/33 7.65 0 0
87 Pawan Negi 50 119.2 939 34 4/18 7.86 1 0
88 Kevon Cooper 25 96 757 33 4/26 7.88 1 0
89 Rahul Tewatia 48 132.2 1,020 32 3/18 7.7 0 0
90 Khaleel Ahmed 24 90.3 786 32 3/21 8.68 0 0
91 Sam Curran 32 108 995 32 4/11 9.21 1 0
92 Murali Kartik 56 191.3 1,388 31 3/17 7.24 0 0
93 Tim Southee 43 160 1,388 31 3/24 8.67 0 0
94 Thisara Perera 37 116.2 1,016 31 3/20 8.73 0 0
95 Arshdeep Singh 23 76.1 669 30 5/32 8.78 0 1
96 Chris Woakes 21 73.2 658 30 3/6 8.97 0 0
97 Prasidh Krishna 34 124.2 1,152 30 4/30 9.26 1 0
98 Marcus Stoinis 56 102 969 30 4/15 9.5 1 0
99 Azhar Mahmood 23 89.3 700 29 3/20 7.82 0 0
100 Avesh Khan 25 91 749 29 3/13 8.23 0 0
IPL Points Table 2022

IPL Schedule 2022

IPL Match Tickets 2022

IPL 2022 Live Match Score & highlights

Most Wickets in IPL 2022 Highest Wicket Taker Players

This year the list of top bowlers will soon be issue by the authorities of Indian Premier League 2022 as per the performances of the bowlers. We will update complete list on this page. So either you can bookmark this page or visit regularly. You can also visit the official website of IPL 2022 which is www.iplt20.com for more updates.

FAQ IPL 2022 Purple Cap Bowlers List

Who took the Most Wickets in IPL 2022?

We will update soon.

Which cap player gets who takes the highest wickets in IPL 2022?

The top bowlers or Highest Wicket Taker will get the purple cap of the season.

What is the official website of Indian Premier League 2022?

It is www.iplt20.com

Leave a Comment