RU BEd Counselling 2022-24 rubedcounselling.in JCECEB Ranchi University BEd Seat Matrix

RU BEd Counselling 2022-2024 at rubedcounselling.in, Ranchi University B.Ed Admission Counselling 2022-24 Date, RU B.Ed First Counselling 2022-24, rubedcounselling.in BED 1st Round Counselling 2022, RU BEd Seat Matrix Allotment 2022-24, RU BEd 1st Round Counselling list 2022-24, RU BEd Counselling 2023, Ranchi University BEd Counselling 2023 1st Round, RU BEd Seat Matrix Allotment 2023 1st Round 

Are you waiting for RU BEd 1st Round Counselling 2022-24. The Ranchi University, Jharkhand will release the BEd 1st Counselling on official website at rubedcounselling.in. Now candidates who have enrolled are now waiting for Ranchi University BEd 1st Round Counselling List 2022-24. Jharkhand Combined Entrance Competitive Examination Board Official authorities will start soon the counselling process. RU BEd Counselling date 2022 has been announced. Now soon the first round counselling will be released. Then after candidates will be able to check the counselling list through the official website at rubedcounselling.in. Here by this page candidates can check detailed information about rubedcounselling.in Counselling 2022 and JCECEB RU BEd Seat Matrix 2022 or RU BEd Counselling 2023, Ranchi University BEd Admission 1st Round Counselling 2023  too from the website.  Read the full article to get the detailed information.

RU BEd 1st Round Counselling 2022 Seat Matrix Ranchi University   

Ranchi University, Jharkhand organized the BEd JEE Entrance process for admission in B.Ed Course. If you have enrolled for it then the admission in University BEd Course will begin soon. Now the candidates must be waiting for the Ranchi University B.Ed Counselling List 2022.

RU BEd Counselling 2022-24 rubedcounselling.in JCECEB Ranchi University BEd Seat Matrix

 

rubedcounselling.in B.Ed 1st Round Counselling List 2022 will also be released soon by the official website. It is expected that the JCECEB Ranchi University B.Ed First Counselling 2022 RU BEd Counselling 2023, Ranchi University BEd Admission 1st Round Counselling 2023 RU BEd 1st Round Seat Matrix will begin in January month tentatively.

rubedcounselling.in B.Ed 1st Counselling 2022-24 List JCECEB BEd Counselling 2022-24  

Board Name Jharkhand Combined Entrance Competitive Examination Board
Course Name Bachelor Of Education (B.Ed)
About B.ED Admission 2022-24
Exam Date
JCECEB Ranchi BEd Counselling 2022 Date January 2023 Tentatively
Ranchi University BEd Counselling & seat Matrix 2022-24  January 2023 Tentatively
Official Website rubedcounselling.in
Admission Portal rubedcounselling.in

Jharkhand BEd 1st Round Counselling List 2022-24/ RU BEd 1st Round Counselling 2023 Seat Matrix

Jharkhand Combined Entrance Competitive Examination Board RU BEd Admission First Round Counselling List 2022 will be available soon. On this page we will update the direct link to check the latest updates of Ranchi University BEd Counselling 2022-24 details.  Candidates who have enrolled will be able to register online for the Jharkhand BEd First Round Counselling 2022. Here we have also shared steps to check JCECEB Jharkhand BEd 1st Round Counselling 2022-24 details. Candidates are advised to keep an eye on the official website to get all updates of rubedcounselling.in BED JEE 1st Counselling 2022 and RU BEd Seat Matrix 2022-24 or Ranchi University BEd Seat Matrix 2022-24 updates.

Ranchi University BEd Admission Seat Matrix 2022-24

College Details Total Admission Total Vacant Seat
Sl College Name Total Seats OPEN EWS SC ST BC-I BC-II Total Admission OPEN EWS SC ST BC-I BC-II Total Vacant Seat
1 A.R.S B.ED. College B.S.L. 100 38 1 1 1 7 3 51 2 9 9 25 1 3 49
2 A.S. B.Ed. College 100 34 8 8 25 7 6 88 6 2 2 1 1 0 12
3 Aditya Prakash Jalan Teachers Training College 100 22 0 1 12 5 4 44 18 10 9 14 3 2 56
4 Al-Habeeb Teachers Training College 100 29 0 1 2 5 2 39 11 10 9 24 3 4 61
5 Al-Iqra Teachers Training College 150 47 0 1 3 9 4 64 13 15 14 36 3 5 86
6 Ashu Kisku Memorial and Rabi Kisku Teachers Training Institute 100 36 0 1 2 7 2 48 4 10 9 24 1 4 52
7 Aviram College of Education 100 34 1 1 14 3 5 58 6 9 9 12 5 1 42
8 B.B.M. B.Ed. College 100 29 0 1 1 3 2 36 11 10 9 25 5 4 64
9 B.N. Saha DAV Teacher’s Training College 100 16 0 0 0 6 3 25 24 10 10 26 2 3 75
10 Baharagora College 100 31 1 5 21 8 6 72 9 9 5 5 0 0 28
11 Baijnath Prasad Snehi College of Education 50 18 1 3 0 4 1 27 2 4 2 13 0 2 23
12 Bethesda Women Teachers Training (B.Ed.) College 100 29 1 5 19 5 5 64 11 9 5 7 3 1 36
13 Bharathi College of Education 100 30 1 1 13 5 2 52 10 9 9 13 3 4 48
14 Bhavnath Chaudhary College of Education 100 35 1 2 1 5 2 46 5 9 8 25 3 4 54
15 Binod Bihari Mahato Memorial Teachers Training College 100 34 3 2 0 7 3 49 6 7 8 26 1 3 51
16 Bokaro Steel City College 100 32 9 9 16 7 4 77 8 1 1 10 1 2 23
17 Cambridge Institute of Teachers Education 100 32 0 1 14 5 2 54 8 10 9 12 3 4 46
18 Cambridge Teacher Training College 50 19 4 1 0 4 2 30 1 1 4 13 0 1 20
19 Chanakya Teachers Training College 100 31 0 3 11 7 4 56 9 10 7 15 1 2 44
20 Chatra College 100 32 8 9 20 6 4 79 8 2 1 6 2 2 21
21 Damodar Valley Teachers Training College 100 34 0 2 0 3 1 40 6 10 8 26 5 5 60
22 Daulat Mahato Memorial Teachers Training College 100 37 0 4 2 6 2 51 3 10 6 24 2 4 49
23 DBMS College of Education 100 34 0 0 5 4 0 43 6 10 10 21 4 6 57
24 Deo College of Education 100 25 2 6 2 6 6 47 15 8 4 24 2 0 53
25 Dev Sangha Institute of Professional Studies and Educational Research 200 57 0 2 1 7 4 71 23 20 18 51 9 8 129
26 Dhanbad Teachers’ Training College 100 24 0 1 2 3 3 33 16 10 9 24 5 3 67
27 Dinesh College of Education 100 37 1 5 0 6 5 54 3 9 5 26 2 1 46
28 Doranda College 100 29 3 7 21 6 4 70 11 7 3 5 2 2 30
29 Dr. C.C. Mahto Teachers Training College 100 36 0 4 1 8 2 51 4 10 6 25 0 4 49
30 Dr. S. Radhakrishnan College of Education 100 32 5 1 0 8 5 51 8 5 9 26 0 1 49
31 Dr. S. Radhakrishnan Teachers’ Training College 100 28 0 3 3 7 3 44 12 10 7 23 1 3 56
32 Dr. Shyama Prasad Mukherjee University (Ranchi College) 100 25 7 7 20 8 5 72 15 3 3 6 0 1 28
33 Elite Public B.Ed. College 100 40 1 9 9 8 6 73 0 9 1 17 0 0 27
34 Fatma Teacher’s Training College 100 25 0 1 16 4 3 49 15 10 9 10 4 3 51
35 G. D. Bagaria Teacher’s Training College 100 35 1 8 10 8 5 67 5 9 2 16 0 1 33
36 Gautam Buddha Teacher’s Training College 100 24 1 7 3 6 5 46 16 9 3 23 2 1 54
37 Giridih College 100 38 7 7 18 5 4 79 2 3 3 8 3 2 21
38 GLA College 100 33 8 8 23 8 5 85 7 2 2 3 0 1 15
39 Godda B.Ed.College 100 39 7 10 25 7 6 94 1 3 0 1 1 0 6
40 Gopi Nath Singh B.Ed. College 100 33 2 9 1 4 5 54 7 8 1 25 4 1 46
41 Government Teachers Training College 100 36 10 10 25 7 3 91 4 0 0 1 1 3 9
42 Govt. Teachers Training College 100 40 9 10 23 8 6 96 0 1 0 3 0 0 4
43 Govt. Teachers Training College 100 37 9 8 22 8 6 90 3 1 2 4 0 0 10
44 Govt. Women Teacher Training College Bariyatu Ranchi 100 39 10 10 24 6 5 94 1 0 0 2 2 1 6
45 Graduate School 100 39 4 4 24 7 2 80 1 6 6 2 1 4 20
46 GREET Teacher Training College 100 36 3 8 0 5 5 57 4 7 2 26 3 1 43
47 Grizzly College of Education 100 31 0 7 0 3 5 46 9 10 3 26 5 1 54
48 Hindi Vidyapitha B.Ed. College 100 24 9 6 8 2 5 54 16 1 4 18 6 1 46
49 Indra Singh B.Ed. Teacher’s Training College 100 40 1 5 2 8 4 60 0 9 5 24 0 2 40
50 Institute of Education 100 26 0 0 7 6 0 39 14 10 10 19 2 6 61
51 J.D. National B.Ed. College 100 29 0 0 18 6 2 55 11 10 10 8 2 4 45
52 Jagannath Jain College 100 33 9 6 6 8 6 68 7 1 4 20 0 0 32
53 Jamini Kalyani Mahato College of Management Science and Commerce 50 14 0 0 4 4 0 22 6 5 5 9 0 3 28
54 Jamini Kant B.Ed. College 100 35 0 2 22 8 5 72 5 10 8 4 0 1 28
55 Jamshedpur Cooperative College 100 37 5 9 26 8 6 91 3 5 1 0 0 0 9
56 Jamshedpur Women’s University (Jamshedpur Women’s College) 200 71 5 9 44 12 11 152 9 15 11 8 4 1 48
57 Jasidih B.Ed. College 100 18 2 8 16 5 5 54 22 8 2 10 3 1 46
58 Jaspuria B.Ed. College 100 28 0 1 13 2 2 46 12 10 9 13 6 4 54
59 Jharkhand Teachers’ Training College 100 34 1 5 0 6 5 51 6 9 5 26 2 1 49
60 Jyoti Prakash Mahila B.Ed. College 100 31 1 4 2 2 4 44 9 9 6 24 6 2 56
61 K.K.M. B.Ed.College 100 36 0 10 24 8 4 82 4 10 0 2 0 2 18
62 K.K.T.T.C Govindpur 100 31 0 1 1 4 3 40 9 10 9 25 4 3 60
63 Karim City College 100 28 1 1 13 6 3 52 12 9 9 13 2 3 48
64 Kartik Oraon College 100 35 1 7 23 7 6 79 5 9 3 3 1 0 21
65 KN Bakshi College of Education 100 33 1 2 3 7 4 50 7 9 8 23 1 2 50
66 Kumar B.Ed. College 100 36 0 4 1 6 6 53 4 10 6 25 2 0 47
67 Kumaresh International B.Ed. College 100 34 0 2 0 5 4 45 6 10 8 26 3 2 55
68 Kunwar Pirthi Nath Singh B.Ed College Shahpur Garhwa Road Vill – Kini 100 37 3 8 7 7 6 68 3 7 2 19 1 0 32
69 Lala Pritam B.Ed College 100 22 4 6 0 6 4 42 18 6 4 26 2 2 58
70 Maa Vindyavashini College of Education 100 35 3 10 1 7 4 60 5 7 0 25 1 2 40
71 Madhusthali Institute of Teacher Training 100 32 0 1 6 4 3 46 8 10 9 20 4 3 54
72 Madhusudan Mahto Teacher Training College 100 38 0 0 17 4 2 61 2 10 10 9 4 4 39
73 Maharshi Paramhansh College of Education 100 39 0 7 3 7 5 61 1 10 3 23 1 1 39
74 Mahila College 100 40 1 2 23 7 2 75 0 9 8 3 1 4 25
75 Manrakhan Mahto B.Ed. College 100 17 0 4 19 5 2 47 23 10 6 7 3 4 53
76 Max Institute of Teachers Training 100 33 2 4 8 7 4 58 7 8 6 18 1 2 42
77 MBNS Institute of Education 100 13 0 0 0 0 0 13 27 10 10 26 8 6 87
78 Morijawala B.Ed. College 100 29 0 7 10 6 6 58 11 10 3 16 2 0 42
79 Mother Ziramani Teachers Training College 100 32 0 1 10 5 2 50 8 10 9 16 3 4 50
80 Motiraj Devi Teachers Training College 100 23 0 0 2 1 0 26 17 10 10 24 7 6 74
81 N.N. Ghosh Sanatan Teachers Training College 100 22 0 0 2 1 1 26 18 10 10 24 7 5 74
82 N.P. Teachers Training College 100 36 2 1 0 4 3 46 4 8 9 26 4 3 54
83 Narsingh College of Education 50 10 1 3 0 1 2 17 10 4 2 13 3 1 33
84 Netaji Subhas Institute of Education 100 9 0 0 0 0 0 9 31 10 10 26 8 6 91
85 Pakur B.Ed. College Pakur 100 21 0 0 10 7 1 39 19 10 10 16 1 5 61
86 Parjanya B.Ed. College 100 29 0 1 0 4 2 36 11 10 9 26 4 4 64
87 Patel B.Ed. College 100 32 2 1 21 5 6 67 8 8 9 5 3 0 33
88 Pt Jagnarayan Tripathi B.Ed. College 100 36 0 7 3 6 4 56 4 10 3 23 2 2 44
89 R K Vyawasaik Shikchhan Sansthan 100 38 0 2 1 5 5 51 2 10 8 25 3 1 49
90 R.S Teachers Training College 100 30 0 1 0 4 2 37 10 10 9 26 4 4 63
91 R.S.P. College 100 22 5 6 9 4 4 50 18 5 4 17 4 2 50
92 R.T.C. B.Ed. College 100 35 4 7 25 7 3 81 5 6 3 1 1 3 19
93 Radha Govind Teachers Training College 100 23 0 7 6 5 3 44 17 10 3 20 3 3 56
94 Rahat College of Education 100 31 1 1 5 6 3 47 9 9 9 21 2 3 53
95 Rajeev Gandhi Memorial Teacher’s Training College 100 37 0 1 0 6 4 48 3 10 9 26 2 2 52
96 Rama Krishna Vivekananda College of Education 100 36 3 8 0 8 4 59 4 7 2 26 0 2 41
97 Rambha College of Education 100 17 0 0 4 4 0 25 23 10 10 22 4 6 75
98 Ramesh Prasad Yadav Teachers Training College 100 31 2 6 1 5 4 49 9 8 4 25 3 2 51
99 Ramshobha College of Education 100 31 0 1 1 6 3 42 9 10 9 25 2 3 58
100 Ranchi Women’s College 100 31 7 9 23 6 3 79 9 3 1 3 2 3 21
101 Ravi Mahato Smarak Teachers Training College 100 40 0 7 0 8 4 59 0 10 3 26 0 2 41
102 S B Pandey Sanatan Teachers Training College 100 33 1 2 0 4 1 41 7 9 8 26 4 5 59
103 S. B. M. Teacher Training B.Ed. College 100 27 2 9 5 6 4 53 13 8 1 21 2 2 47
104 S.S.L.N.T. Mahila Mahavidyalaya 100 32 7 6 20 6 3 74 8 3 4 6 2 3 26
105 Sahibganj B.Ed. College 100 39 5 10 26 7 5 92 1 5 0 0 1 1 8
106 Sai Nath University 100 19 0 0 0 0 1 20 21 10 10 26 8 5 80
107 Samarpan Deep B.Ed. College 100 34 0 1 18 4 5 62 6 10 9 8 4 1 38
108 SamshulHaque Memorial Teacher Training College Jhunaipahari 100 37 1 1 0 2 5 46 3 9 9 26 6 1 54
109 Sanghamitra Teacher Training College 100 35 0 1 18 6 3 63 5 10 9 8 2 3 37
110 Santhal Pargana College 100 32 9 8 26 8 5 88 8 1 2 0 0 1 12
111 Santosh College of Teacher’s Training Education 100 37 0 2 21 7 5 72 3 10 8 5 1 1 28
112 Scholar B.Ed. College 100 34 1 2 6 5 3 51 6 9 8 20 3 3 49
113 Shahdev Chandravansi B.Ed.College 100 32 0 4 0 4 4 44 8 10 6 26 4 2 56
114 Shahid Sheikh Bhikari College of Education 100 33 1 4 20 6 5 69 7 9 6 6 2 1 31
115 Shaswat Institute Of Teachers Edau 100 24 0 0 19 3 2 48 16 10 10 7 5 4 52
116 Shine-Abdur Razzaque Ansari Institute of Health Education and Research Centre 100 8 0 0 0 1 0 9 32 10 10 26 7 6 91
117 Shivam College of Education 100 25 1 1 5 5 4 41 15 9 9 21 3 2 59
118 Sidhnath B.Ed. College 100 39 2 7 0 7 4 59 1 8 3 26 1 2 41
119 Sri Ram Teachers Training College 50 15 0 0 10 2 2 29 5 5 5 3 2 1 21
120 Sri Ramakrishna Sarada Ashrama Teacher’s Training College 100 32 3 8 5 8 4 60 8 7 2 21 0 2 40
121 Srinath College of Education 100 28 0 1 4 4 0 37 12 10 9 22 4 6 63
122 St. Columbas College 100 31 7 9 25 7 6 85 9 3 1 1 1 0 15
123 St. Xavier’s College 100 36 3 4 24 6 6 79 4 7 6 2 2 0 21
124 Subash Teacher’s Training College 100 35 7 6 1 5 5 59 5 3 4 25 3 1 41
125 Swami Dharmabandhu College of Education 100 36 1 7 1 5 6 56 4 9 3 25 3 0 44
126 Swami Ram Krishan Paramhansh Teacher Training College 100 13 0 2 0 3 0 18 27 10 8 26 5 6 82
127 Swami Sahajanand Saraswati B.Ed. College 100 35 0 1 0 1 5 42 5 10 9 26 7 1 58
128 Swami Vivekanand College of Education 100 29 1 1 7 5 2 45 11 9 9 19 3 4 55
129 Swami Vivekanand Teacher Training B.Ed College At+PO- Karmatand 100 40 1 5 1 5 6 58 0 9 5 25 3 0 42
130 Taiyab Memorial Teachers’ Training Institute 100 26 0 0 1 4 1 32 14 10 10 25 4 5 68
131 Tathagat Teacher’s Training college 100 31 0 0 0 3 5 39 9 10 10 26 5 1 61
132 Tetri Chandravansi College of Education 100 25 0 0 1 2 2 30 15 10 10 25 6 4 70
133 Tokipur B.Ed College 100 20 0 0 3 6 0 29 20 10 10 23 2 6 71
134 Uday Memorial B.Ed. College 100 29 0 0 14 4 4 51 11 10 10 12 4 2 49
135 Ursuline Womens’ Teacher Training College 100 28 0 2 18 4 3 55 12 10 8 8 4 3 45
136 Y.B.N. University 100 8 0 0 2 0 0 10 32 10 10 24 8 6 90
Total 13600 4188 258 519 1206 724 479 7374 1252 1102 841 2330 364 337 6226

 

 

RRB NTPC CBT 2 Level 6 Result  

Epravesh Mponline Allotment Letter  

CCSU LLB 1st Sem Result  

Tripura University 1st Sem Result  

Goa University Art Round 1 Result  

Jharkhand BEd 1st Round Counselling List 2022-24 ranchi University

How to Check Jharkhand Ranchi University BEd 1st Counselling List 2022-24/  rubedcounselling.in 2023 1st Round admission Seat Matrix

  • Go to the official website- rubedcounselling.in
  • Search for the rubedcounselling.in BEd 1st Counselling List 2022-24 link.
  • Click on the link
  • Then the first counselling list will be on your screen.
  • You can check list and can also take a print out of it.
RU BEd Counselling 2022-24 Link Click Here 
My University Home Page Click Here

FAQs Ranchi University Jharkhand BED 1st Round Counselling 2022-24/ RU BEd 1st Round Seat Matrix Counselling 2023

When RU BEd 1st Round Counselling list 2022-24 will be announced?

It is likely to be released soon.

What is the official website for JCECEB Jharkhand Ranchi University BEd Counselling 2022-24?

It is https://rubedcounselling.in.

Disclaimer: all the Details available on this page about Ranchi University Jharkhand BEd Counselling 2022-24 and Seat Matrix are collected from various social medical and medial platforms only for the sharing the information purpose. Candidates highly recommended to only refer the official website of respective board i.e. www.rubedcounselling.in to get the latest and detailed information about the counselling and seat matrix. 

Leave a Comment